首页 \ 问答 \ 我怎样才能告诉h2o深度学习网格有AUC而不是剩余偏差(How can I tell h2o deep learning grid to have AUC instead of residual deviance)

我怎样才能告诉h2o深度学习网格有AUC而不是剩余偏差(How can I tell h2o deep learning grid to have AUC instead of residual deviance)

我想通过寻找AUC或准确度来测量模型性能。 在网格搜索中,我得到residual deviance结果,我怎样才能告诉h2o深度学习网格有AUC而不是剩余偏差,并将结果显示为如下所示?

train <- read.table(text = "target birds    wolfs     snakes
                              0        9         7 a
                              0        8         4 b
                              1        2         8 c
                              1        2         3 a
                              1        8         3 a
                              0        1         2 a
                              0        7         1 b
                              0        1         5 c
                              1        9         7 c
                              1        8         7 c
                              0        2         7 b
                              1        2         3 b
                              1        6         3 c
                              0        1         1 a
                              0        3         9 a
                              1        1         1 b ",header = TRUE)
trainHex <- as.h2o(train)

g <- h2o.grid("deeplearning",
              hyper_params = list(
                  seed = c(123456789,12345678,1234567),
                  activation = c("Rectifier", "Tanh", "TanhWithDropout", "RectifierWithDropout", "Maxout", "MaxoutWithDropout")
              ),
              reproducible = TRUE,
              x = 2:4,
              y = 1,
              training_frame = trainHex,
              validation_frame = trainHex,
              epochs = 50,
              )
g
model_ids <- g@summary_table
model_ids<-as.data.frame(model_ids)

我得到的结果表:

     Hyper-Parameter Search Summary: ordered by increasing residual_deviance
             activation      seed                                                  model_ids   residual_deviance
1                Maxout  12345678 Grid_DeepLearning_train_model_R_1483217086840_112_model_10 0.07243775676256235
2                Maxout   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_16 0.10060885040861599
3     MaxoutWithDropout 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_5  0.1706496158406441
4                Maxout 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_4 0.17243125875659948
5                  Tanh 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_1 0.18326527198894926
6                  Tanh  12345678  Grid_DeepLearning_train_model_R_1483217086840_112_model_7 0.18763395264761593
7                  Tanh   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_13 0.18791531211136187
8       TanhWithDropout 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_2 0.19808063817007837
9       TanhWithDropout  12345678  Grid_DeepLearning_train_model_R_1483217086840_112_model_8 0.19815190962052193
10      TanhWithDropout   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_14 0.19832946889767458
11            Rectifier 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_0 0.20679125165086842
12    MaxoutWithDropout   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_17 0.21971759565380736
13 RectifierWithDropout 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_3 0.22337599298253263
14    MaxoutWithDropout  12345678 Grid_DeepLearning_train_model_R_1483217086840_112_model_11 0.22440661112729862
15 RectifierWithDropout   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_15  0.2284671685474275
16 RectifierWithDropout  12345678  Grid_DeepLearning_train_model_R_1483217086840_112_model_9 0.23163744415703522
17            Rectifier   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_12  0.2516917276707789
18            Rectifier  12345678  Grid_DeepLearning_train_model_R_1483217086840_112_model_6  0.2642221616447725

I would like to measure models performance by looking for AUC or Accuracy. In the grid search I get results with residual deviance,how can I tell h2o deep learning grid to have AUC instead of residual deviance and present the results as atable like the one attached below ?

train <- read.table(text = "target birds    wolfs     snakes
                              0        9         7 a
                              0        8         4 b
                              1        2         8 c
                              1        2         3 a
                              1        8         3 a
                              0        1         2 a
                              0        7         1 b
                              0        1         5 c
                              1        9         7 c
                              1        8         7 c
                              0        2         7 b
                              1        2         3 b
                              1        6         3 c
                              0        1         1 a
                              0        3         9 a
                              1        1         1 b ",header = TRUE)
trainHex <- as.h2o(train)

g <- h2o.grid("deeplearning",
              hyper_params = list(
                  seed = c(123456789,12345678,1234567),
                  activation = c("Rectifier", "Tanh", "TanhWithDropout", "RectifierWithDropout", "Maxout", "MaxoutWithDropout")
              ),
              reproducible = TRUE,
              x = 2:4,
              y = 1,
              training_frame = trainHex,
              validation_frame = trainHex,
              epochs = 50,
              )
g
model_ids <- g@summary_table
model_ids<-as.data.frame(model_ids)

The results table that I got:

     Hyper-Parameter Search Summary: ordered by increasing residual_deviance
             activation      seed                                                  model_ids   residual_deviance
1                Maxout  12345678 Grid_DeepLearning_train_model_R_1483217086840_112_model_10 0.07243775676256235
2                Maxout   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_16 0.10060885040861599
3     MaxoutWithDropout 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_5  0.1706496158406441
4                Maxout 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_4 0.17243125875659948
5                  Tanh 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_1 0.18326527198894926
6                  Tanh  12345678  Grid_DeepLearning_train_model_R_1483217086840_112_model_7 0.18763395264761593
7                  Tanh   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_13 0.18791531211136187
8       TanhWithDropout 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_2 0.19808063817007837
9       TanhWithDropout  12345678  Grid_DeepLearning_train_model_R_1483217086840_112_model_8 0.19815190962052193
10      TanhWithDropout   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_14 0.19832946889767458
11            Rectifier 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_0 0.20679125165086842
12    MaxoutWithDropout   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_17 0.21971759565380736
13 RectifierWithDropout 123456789  Grid_DeepLearning_train_model_R_1483217086840_112_model_3 0.22337599298253263
14    MaxoutWithDropout  12345678 Grid_DeepLearning_train_model_R_1483217086840_112_model_11 0.22440661112729862
15 RectifierWithDropout   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_15  0.2284671685474275
16 RectifierWithDropout  12345678  Grid_DeepLearning_train_model_R_1483217086840_112_model_9 0.23163744415703522
17            Rectifier   1234567 Grid_DeepLearning_train_model_R_1483217086840_112_model_12  0.2516917276707789
18            Rectifier  12345678  Grid_DeepLearning_train_model_R_1483217086840_112_model_6  0.2642221616447725

原文:https://stackoverflow.com/questions/41439307
更新时间:2023-06-25 17:06

最满意答案

如果您发出HEAD请求而不是GET请求,您可能会得到您所追求的内容:

NSMutableURLRequest *request = [[NSURLRequest requestWithURL:url] mutableCopy];
[request setHTTPMethod:@"HEAD"];
[request autorelease];

If you make a HEAD request instead of a GET request, you'll probably get what you're after:

NSMutableURLRequest *request = [[NSURLRequest requestWithURL:url] mutableCopy];
[request setHTTPMethod:@"HEAD"];
[request autorelease];

相关问答

更多

相关文章

更多

最新问答

更多
  • 获取MVC 4使用的DisplayMode后缀(Get the DisplayMode Suffix being used by MVC 4)
  • 如何通过引用返回对象?(How is returning an object by reference possible?)
  • 矩阵如何存储在内存中?(How are matrices stored in memory?)
  • 每个请求的Java新会话?(Java New Session For Each Request?)
  • css:浮动div中重叠的标题h1(css: overlapping headlines h1 in floated divs)
  • 无论图像如何,Caffe预测同一类(Caffe predicts same class regardless of image)
  • xcode语法颜色编码解释?(xcode syntax color coding explained?)
  • 在Access 2010 Runtime中使用Office 2000校对工具(Use Office 2000 proofing tools in Access 2010 Runtime)
  • 从单独的Web主机将图像传输到服务器上(Getting images onto server from separate web host)
  • 从旧版本复制文件并保留它们(旧/新版本)(Copy a file from old revision and keep both of them (old / new revision))
  • 西安哪有PLC可控制编程的培训
  • 在Entity Framework中选择基类(Select base class in Entity Framework)
  • 在Android中出现错误“数据集和渲染器应该不为null,并且应该具有相同数量的系列”(Error “Dataset and renderer should be not null and should have the same number of series” in Android)
  • 电脑二级VF有什么用
  • Datamapper Ruby如何添加Hook方法(Datamapper Ruby How to add Hook Method)
  • 金华英语角.
  • 手机软件如何制作
  • 用于Android webview中图像保存的上下文菜单(Context Menu for Image Saving in an Android webview)
  • 注意:未定义的偏移量:PHP(Notice: Undefined offset: PHP)
  • 如何读R中的大数据集[复制](How to read large dataset in R [duplicate])
  • Unity 5 Heighmap与地形宽度/地形长度的分辨率关系?(Unity 5 Heighmap Resolution relationship to terrain width / terrain length?)
  • 如何通知PipedOutputStream线程写入最后一个字节的PipedInputStream线程?(How to notify PipedInputStream thread that PipedOutputStream thread has written last byte?)
  • python的访问器方法有哪些
  • DeviceNetworkInformation:哪个是哪个?(DeviceNetworkInformation: Which is which?)
  • 在Ruby中对组合进行排序(Sorting a combination in Ruby)
  • 网站开发的流程?
  • 使用Zend Framework 2中的JOIN sql检索数据(Retrieve data using JOIN sql in Zend Framework 2)
  • 条带格式类型格式模式编号无法正常工作(Stripes format type format pattern number not working properly)
  • 透明度错误IE11(Transparency bug IE11)
  • linux的基本操作命令。。。